Chalion 300HP farm tractor with Shangchai six cylinder engine, turbocharger, inter-cooling, 12 hours rated power: 221kw, fully enclosed drive cabin, air heater, air conditioner, self developed Transmission, 16F+4R gears, synchronizer shift, unit frame chassis, driving system with modularized structure, famous international brand front axle,construction machinery rear axle, caliper disc brake, power output shaft rotation speed: 540/1000 r/min, fully hydraulic front wheel steering, three groups of single/dual action hydraulic output, plough depth control method by position, floating control, and suspension mechanism of rear-mounted Category III.
Products Parameters
| Model | QLNÂ 3004 | |||
| Engine | Rated Power/speed | kW(HP)/r/min | 221(300)/2200 | |
| Drive Type | / | 4×4 | ||
| Dimension(Length/Width/Height) | mm | 5980/2890/3380 | ||
| Wheel Base | mm | 3050 | ||
| Track(Front wheel) | mm | 2160-2288 | ||
| Track(Rear wheel) | mm | 2236-2312 | ||
| Min. Ground Clearance | mm | 520 | ||
| Machine Weight | kg | 10200 | ||
| Rated Traction Force | kN | 60 | ||
| Max. Traction Force | kN | 90 | ||
| No. of gears | 16F+4R | |||
| Forward Gear | Speed | km/h | 4-39 | |
| Reverse Gear | Speed | km/h | 5-33 | |
| Tire Model | Front Tires | / | 16.9R30 | |
| Rear Tires | / | 20.8R42 | ||
| Power-output shaft Type | / | Rear position, independent | ||
| power-output shaft Rated Speed | r/min | 540/1000 | ||
| Max. lifting force | kN | 50 | ||

Reviews
Clear filtersThere are no reviews yet.