This Chalion QA Series 50HP Farm Tractor is suitable for market demand at home and abroad;
2) F8+R8/R2 shuttle shift, enhanced chassis;
3) These farm wheel tractors have reasonable gear distribution and are reliable in performance;
4) Low fuel consumption and large torque reserve, dynamic economy;
5) Frame-type cab, good sealing, driving safety and comfort;
6) Multi-power output, good match with farm implements to meet the multiple requirements.
Products Parameters
| 50HP | ||||
|---|---|---|---|---|
| Model | QLN-504 | |||
| Engine | Rated power(kw) | 36.8 | ||
| Type | Vertical four-cylinder, direct injection, four-stroke, water-cooled | |||
| Rotation speed(r/min) | 2300 | |||
| Dimension | Wheel drive | 4WD | ||
| Minimum | 1625 | |||
| using weight (kg) | ||||
| Overall dimension(mm) | 3540*1560*2340 | |||
| Wheel tread(mm) | Front wheel | 1230 | ||
| Rear wheel | 1110-1400 | |||
| Wheelbase(mm) | 1820 | |||
| Minimum ground clearance(mm) | 280(lower edge of front drive axle) | |||
| Gearbox | 8F+8R/2RÂ shuttle shift | |||
| Tire | Front tire | 7.50-16 | ||
| Rear tire | 11.2-28 | |||
| Steering type | Hydraulic power steering | |||
| Working device | PTO shaft speed (r/min) | 540/720 or 540/1000 | ||
| Max lifting force(KN) | 11.3 | |||
| Suspension type | Categoryâ… 3-point linkage | |||

Reviews
Clear filtersThere are no reviews yet.