The small household corn thresher can be matched with different power types to meet the needs of different customers and has high production efficiency. The corn has a high cleaning rate and little damage. It can be used with up to 12-horsepower diesel engines.
Products Parameters
| Chalion Main performance and technical specifications | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | 5TYM-850 | 5TYM-650 | |||||||||||
| Structure type | Spiral tooth type | swing hammer | |||||||||||
| Weight(Kg) | 120(Without engine) | 50 | |||||||||||
| Engine | Diesel Engine | Single-phase motor/Diesel/Gasoline engine | |||||||||||
| Power(kW/hp) | 5.5-7.5/12-18 | 2.2-3/5-8 | |||||||||||
| Size(cm) | 127*72*100 | 90*60*92 | |||||||||||
| Productivity(t/h) | 4-6 | 1-2 | |||||||||||
| Peeling and threshing(t/h) | 2-3 | / | |||||||||||
| Chalion Main performance and technical specifications | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | 5TY-0.5 | 5TY-4.5 | 5TY-850 | ||||||||||
| Efficiency(kg/h) | 500-2000 | 2500-4500 | ≥5000 | ||||||||||
| Threshing rate(%) | ≥97 | ||||||||||||
| Breakage rate(%) | ≤2 | ||||||||||||
| Rotation speed of main shaft(r/min) | 1000 | ||||||||||||
| Total weight(kg) | 230 | 330 | 360 | ||||||||||
| Matched power(hp) | 8 | 15 | 15 | ||||||||||
| The items selectable | Matched for tractor diesel engine or electric motor | ||||||||||||

Reviews
Clear filtersThere are no reviews yet.