Chalion LW Series Backhoe is used for ditching in farms and grazing lands, digging pool, cleaning waterways as well as assistant excavating work in construction and building roads.
2.LW series backhoe use the hydraulic transmission, featured with compact structure, flexibility, convenient operation and quick mounting and dismounting.
3.LW series backhoe uses hydraulic oil commonly with tractor. The hydraulic elements are standardized, convenient for operation and service.
4.LW series backhoe can accomplish different kinds of work, the bucket of different sizes (320~1200mm)can be selected and mounted on it.
Products Parameters
| Main performance and technical specifications | |||||||
|---|---|---|---|---|---|---|---|
| Model | LW-5 | LW-6 | LW-7 | LW-8 | LW-10 | LW-12 | |
| Matching Tractor | hp | 15~25 | 20~35 | 30~55 | 50~90 | 70~120 | 100~180 |
| Max. Digging Depth | mm | 1650 | 2000 | 2400 | 2800 | 3200 | 3655 |
| Max. Unloading Height | mm | 1530 | 1860 | 2050 | 2380 | 2650 | 3627 |
| Max. Digging Height | mm | 2600 | 2970 | 3210 | 3460 | 3770 | 5040 |
| Working Radius | mm | 2300 | 2700 | 3140 | 3600 | 3920 | 4510 |
| Ground Clearance | mm | 450 | 450 | 450 | 500 | 500 | 700 |
| Min. Transporting Width | mm | 1150 | 1700 | 1700 | 1700 | 1850 | 2100 |
| Max. Width of Supporting Legs | mm | 2100 | 2200 | 2200 | 2200 | 2300 | 2550 |
| Bucket Width | in. | 14 | 14 | 16 | 18 | 20 | 22 |
| Bucket Capacity | m3 | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 | 0.13 |
| Weight | kg | 360 | 550 | 560 | 630 | 800 | 1500 |

Reviews
Clear filtersThere are no reviews yet.