Chalion Log Trailer With Crane for tractors and timber trailer combination, our log trailer is durable, agile, and stable, it can also work on difficult terrains. A good control system creates safety. Wide range of accessories. A low center of gravity creates balance. Can be attached to ATV, truck, car, or tractor.
Products Parameters
| Chalion Main performance and technical specifications | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | QL1002 | QL3004 | QL5004 | QL8006 | QL10006 | QL12006 | |||||||
| Mactching Power (hp) | 10-25 | 20-50 | 30-60 | 50-80 | 70-100 | 80-140 | |||||||
| Machine Weight (kg) | 1010 | 1790 | 2040 | 2750 | 3000 | 3200 | |||||||
| Trailer Section | |||||||||||||
| Trailer Model | TR10 | TR30 | TR50 | TR80 | TR100 | TR120 | |||||||
| N/W of Trailer (kg) | 420 | 690 | 940 | 1450 | 1700 | 1900 | |||||||
| Rated Loading Capacity (T) | 1 | 3 | 5 | 8 | 10 | 12 | |||||||
| Loading Area (m2) | 0.85 | 1 | 1.6 | 2.2 | 2.5 | 2.8 | |||||||
| Total Length of Trailer | 3.6 | 5.1 | 5.1 | 5.9 | 6.3 | 6.3 | |||||||
| Trailer Loading Length | 2.1 | 3.1 | 3.1 | 3.8 | 4.3 | 4.3 | |||||||
| Total Width of Trailer | 1.4 | 1.6 | 1.8 | 2.2 | 2.3 | 2.5 | |||||||
| Assistant Hydraulic Steering | No | Standard | |||||||||||
| Dia. of Traction Hole | 33 mm | 38 mm | |||||||||||
| Tire Model | 6.00-13 | 7.00-16 | 8.25-16 | 400/60-15.5 | |||||||||
| Grane Section | |||||||||||||
| Model | CR02 | CR04 | CR06 | ||||||||||
| Weight of Grane (kg) | 590 | 1100 | 1300 | ||||||||||
| Max. Arm Reach (m) | 3.5 | 4.3 | 6 | ||||||||||
| Lifting Capacity/Arm Reach (kg/m) | 400/2
300/3 200/3.5 |
900/2
760/3 500/4 450/4.3 |
990/2
760/3 500/4 340/5 240/6 |
||||||||||
| Rotating Angle (degree) | 370 | 400 | 400 | ||||||||||
| Grab Sections | |||||||||||||
| Grab Model | TG019 | TG024 | TG029 | ||||||||||
| Weight of Grab (kg) | 90 | 130 | 160 | ||||||||||
| Max. Grab Opening Width (mm) | 1140 | 1300 | 1430 | ||||||||||
| Grabbing Dia. of Logs (mm) | 80-420 | 70-485 | 75-530 | ||||||||||
| Power (Option): PTO / Gasoline Engine / Diesel Engine | |||||||||||||

Reviews
Clear filtersThere are no reviews yet.